Video Game Grading
Three companies. Two scales. One question that determines 80% of a sealed game’s value. This is the definitive collector’s reference for grading economics and authenticity standards.
The Graders
Sealed video game grading is dominated by three entities. They use distinct slabs, divergent scales, and maintain exclusive relationships with major auction houses.
| Company | Founded | Scale | Auction Partners | Best For |
|---|---|---|---|---|
| WATA Games | 2018 | 10-point box + seal | Heritage (exclusive) | Investment blue-chips |
| VGA | 2008 | 100-point overall | Goldin, specialty | Pre-2020 legacy collections |
| CGC Video Games | 2022 | 10-point (comic style) | Various | Cross-category collectors |
Box Grade Scale (WATA)
The box grade evaluates the structural and cosmetic integrity of the cardboard: corners, edges, and surface finish. Each tier jump typically doubles the value for high-demand titles.
| Grade | Description | Visual Standard |
|---|---|---|
| 10.0 | Theoretical Maximum | Perfect, vault-only condition. Essentially never awarded. |
| 9.8 | Museum Quality | Factory-fresh. No visible wear at any angle under raking light. |
| 9.6 | Premium Plus | Tiny manufacturing inconsistencies only; zero handling wear. |
| 9.4 | Investment Standard | High quality. Minor production wear, sharp corners, full color. |
| 9.0 | Solid Sealed | Solid copy. One tiny crease, corner soft, or minor handling flaw. |
| 8.5 | Collector Tier | Visible wear. Multiple minor flaws or one significant flaw. |
| 8.0 < | Material Flaws | Significant material handling visible across all surfaces. |
Seal Grade Economics
WATA separates the seal grade from the box grade. This is critical: a low seal grade on a high box grade often indicates the grader suspects a modern re-shrink.
| Seal | Meaning | Price Impact (vs A) |
|---|---|---|
| A++ | Pristine | Factory-fresh, perfect tucks, zero distortion. (+50–100%) |
| A+ | Near Mint | Original wrap with minor compression flaws. (+15–30%) |
| A | Baseline | Original wrap, standard shelf wear visible. (Baseline) |
| B+ | Worn | Original wrap with notable wear or minor tears. (−20–40%) |
| B | Handling Wear | Wear consistent with heavy handling. (−40–60%) |
| Below B | Suspect | Re-shrink suspected. Not accepted by Heritage Auctions. |
The Grading Decision
All-in grading costs average $100–200 per item including fees, shipping, and insurance. Only grade when the post-slab premium exceeds the friction cost.
| Raw Value | Action | Rational |
|---|---|---|
| Under $200 | Do Not Grade | Friction costs exceed potential value add. |
| $200–500 | Title Dependent | Only worth it for blue-chips (Mario, Zelda, etc). |
| $500–2,000 | Strongly Advised | Premium covers fees with significant margin. |
| $2,000+ | Mandatory | Buyers won’t pay top-tier prices for raw lots. |
Deep Dive
For an analysis of the speculative bubble and the history of WATA vs VGA, read our full guide: Understanding VGA and WATA Grading →